Available Home Sites

Summit Site 3 - 1.47 Acres - $499,000

Click Here for MLS details

Summit Site 2 - 1.53 Acres - $545,000

Click Here for MLS details

Meadows Site C - 3.3 Acres - $625,000

Off Market - Please Call for More Info

Meadows Site D - 3.0 Acres - $585,000

Off Market - Please Call for More Info

Chappell Farms: The Meadows

Lot A & B - 6.35 Acres | Not Yet Available

Lot C - 3.86 Acres | $625,000

Lot D - 2.47 Acres | $585,000

Lot E - 3.67 Acres | Sold

Lot F - 4.15 Acres | Available for Resale! $499,000

Chappell Farms: The Summit

Lot 1 - 3.75 Acres | Under Contract! $589,000

Lot 2 - 1.53 Acres | Available for Resale! $545,000

Lot 3 - 1.47 Acres | Sold

Lot 4 - 1.42 Acres | Sold

Lot 5 - 1.40 Acres | Sold

Lot 6 - 1.18 Acres | Sold

Lot 7 - 1.35 Acres | Potentially Available for Resale!

Lot 8 - 1.40 Acres | Sold

Lot 9 - 1.48 Acres | Sold

Lot 10 - 1.50 Acres | Sold

Lot 11 - 1.25 Acres | Sold

Lot 12 - 1.34 Acres | Sold

Lot 13 - 1.22 Acres | Sold

Lot 14 - 1.26 Acres | Potential Available for Resale!

Lot 15 - 2.40 Acres | Sold

Lot 16 - 1.85 Acres | Sold

Lot 17 - 1.89 Acres | Sold

Lot 18 - 2.11 Acres | Sold

Location